ARCHIVES
VOL. 8, ISSUE 3 (2026) — Jul-Sep
| S.No. | Title and Authors Name |
|---|---|
| 1 | Demographics, education and entrepreneurial strategy: A study of women business owners in Pasighat, Arunachal Pradesh Authors: Nabam Pipi, Yab Rajiv Camder Pages:1-6 Country:India |
| 2 | A study on customer satisfaction in banking sector with reference to State Bank of India in Hyderabad Authors: Dr. Ravindar Kapuganti Pages:7-10 Country:India |
| 3 | Hidden influences: How subliminal cues in advertisements affect consumer purchase intention Authors: Preeti, Dr. Indra Pal Pages:11-15 Country:India |
| 4 | Role of inventory management in working capital optimization Authors: Dr. Bijay Kumar Mishra Pages:16-22 Country:India |
| 5 | Artificial Intelligence in banking and financial inclusion: Examining corporate social responsibility as a catalyst for inclusive and sustainable financial development Authors: Dr. Santanu Kumar Das, Dr. Manas Pandey Pages:23-34 Country:India |
| 6 | Digital supply chain revolution in Indian FMCG: Pathways to Viksit Bharat 2047 Authors: Sumit Kumar Singh, Rajeev Shukla Pages:35-38 Country:India |
| 7 | |
| 8 | |
| 9 | A practical early-warning framework for SME credit deterioration in emerging-market banking Authors: Mohammad Nurul Islam, Mousumi Ahmed, Susmita Saha, Anik Chanda, Md Rezwan ur Rahman Pages:51-58 Country:Bangladesh |
| 10 | Awareness and impact of government skill development schemes in Karnataka: An empirical study with special reference to Tumakuru District Authors: Dr. Girisha M C, Anantharaju Pages:59-64 Country:India |
| 11 | Ind AS implementation and its impact on financial statements: Empirical evidence from the Pharmaceutical and Computer Software sectors Authors: Atanu Pramanick Pages:65-69 Country:India |
| 12 | Trends, determinants, and economic impact of petrol and diesel prices in India: A 15-year analysis (2011–2026) Authors: Dr. Dean Martin C Pages:70-76 Country:India |
| 13 | |
| 14 | Emerging trends in cryptocurrency and global financial markets connectedness: A bibliometric and science mapping review Authors: Siddhartha Sankar Saha, Abir Das Pages:80-90 Country:India |
| 15 | Influence of customers’ demographic factors on usage of digital banking services in public sector banks Authors: Dr. Thokala Vijayakumar Pages:91-94 Country:India |
| 16 | Post-pandemic fiscal support and MSME recovery in India Authors: Dr. Asaraf Unnisa L Pages:95-97 Country:India |
| 17 | |
| 18 | The impact of buy now, pay later services on consumer spending behaviour and financial management among young adults: Examining the roles of purchase convenience, impulse buying and financial literacy Authors: Dr. Sujitha K A Pages:104-111 Country:India |

