ARCHIVES
VOL. 7, ISSUE 1 (2025)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Analyzing human resource metrics and performance in manufacturing companies of India: A study on HPCL Authors: Raghavendra L, N R Suryanarayana How to cite this article: L R., Suryanarayana N. R. "Analyzing human resource metrics and performance in manufacturing companies of India: A study on HPCL". International Journal of Finance and Commerce, Vol 7, Issue 1, 2025, Pages 1-4 | India |
| 2 | Bridging knowledge management and performance: The mediating role of organizational learning in public banks Authors: Bharat Bhusal How to cite this article: Bhusal B. "Bridging knowledge management and performance: The mediating role of organizational learning in public banks". International Journal of Finance and Commerce, Vol 7, Issue 1, 2025, Pages 5-13 | Nepal |
| 3 | A comparative analysis of traditional versus robo-advisory in financial planning Authors: Dr. Wuppuluru Ramana Rao How to cite this article: Rao W. R. "A comparative analysis of traditional versus robo-advisory in financial planning". International Journal of Finance and Commerce, Vol 7, Issue 1, 2025, Pages 14-15 | India |
| 4 | A comparative study of Revenue & capital receipts of Government of India Authors: Naveen, Dr. A S Boora How to cite this article: Naveen., Boora A. S. "A comparative study of Revenue & capital receipts of Government of India". International Journal of Finance and Commerce, Vol 7, Issue 1, 2025, Pages 16-18 | India |
| 5 | The influence of cognitive biases and emotional factors on investor behavior: A bibliometric review Authors: Shivam Chaturvedi, Dr. Neeraj Shukla How to cite this article: Chaturvedi S., Shukla N. "The influence of cognitive biases and emotional factors on investor behavior: A bibliometric review". International Journal of Finance and Commerce, Vol 7, Issue 1, 2025, Pages 19-23 | India |
| 6 | Performance analysis of exchange traded funds and open-ended mutual funds Authors: Rahul Sonwani, Dr. V Annapurna How to cite this article: Sonwani R., Annapurna V. "Performance analysis of exchange traded funds and open-ended mutual funds". International Journal of Finance and Commerce, Vol 7, Issue 1, 2025, Pages 24-26 | India |

