ARCHIVES
VOL. 1, ISSUE 2 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The impact of workspace design on office managers/secretaries satisfaction and productivity: A case study of federal polytechnic kaura namoda, Zamfara State Authors: Maikudi Shehu Musawa How to cite this article: Musawa M. S. "The impact of workspace design on office managers/secretaries satisfaction and productivity: A case study of federal polytechnic kaura namoda, Zamfara State". International Journal of Finance and Commerce, Vol 1, Issue 2, 2019, Pages 01-05 | Nigeria |
| 2 | Workers’ remittances effect on economic growth: An empirical evidence from Bangladesh Authors: Md. Shohel Rana, Tanvir Hasan Anik, Sagor Mohanto How to cite this article: Rana M. S., Anik T. H., Mohanto S. "Workers’ remittances effect on economic growth: An empirical evidence from Bangladesh". International Journal of Finance and Commerce, Vol 1, Issue 2, 2019, Pages 06-09 | Bangladesh |
| 3 | Examining the macroeconomic determinants of FDI inflows in Jordan Authors: Dr. Ayed Al-Zyadat How to cite this article: Al-Zyadat A. "Examining the macroeconomic determinants of FDI inflows in Jordan". International Journal of Finance and Commerce, Vol 1, Issue 2, 2019, Pages 10-12 | Jordan |
| 4 | The reputation of the aerospace company Boeing and its repercussions in the Mexican market: Effect of the crisis due to accidents in 2019 Authors: José G Vargas-Hernández, María Guadalupe Hernández Martínez How to cite this article: Vargas-Hernández J. G., Martínez M. G. H. "The reputation of the aerospace company Boeing and its repercussions in the Mexican market: Effect of the crisis due to accidents in 2019". International Journal of Finance and Commerce, Vol 1, Issue 2, 2019, Pages 13-18 | Mexico |
| 5 | Research paper on Six Sigma: A conceptual study Authors: Dr. Rajesh Kanthe, Dr. Anil T Gaikwad How to cite this article: Kanthe R., Gaikwad A. T. "Research paper on Six Sigma: A conceptual study". International Journal of Finance and Commerce, Vol 1, Issue 2, 2019, Pages 19-20 | India |
| 6 | The impact of macroeconomic variables on bank facilities in Iran Authors: Arash Ketabforoush Badri How to cite this article: Badri A. K. "The impact of macroeconomic variables on bank facilities in Iran". International Journal of Finance and Commerce, Vol 1, Issue 2, 2019, Pages 21-29 | Iran, Islamic Republic of |

