ARCHIVES
VOL. 6, ISSUE 1 (2024)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | India | |
| 3 | E-commerce policy and the global economy: A path to more inclusive development Authors: Rafiqul Islam, Imran Hosen, Jamilur Rahman Shakil, Mohammad Ala Uddin Akil, Shamim Hossain How to cite this article: Islam R., Hosen I., Shakil J. R., Akil M. A. U., Hossain S. "E-commerce policy and the global economy: A path to more inclusive development". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 11-13 | Bangladesh |
| 4 | Artificial intelligence in the private banking Authors: Nupur Garg, Rashmi Saxena, Shikha Suri How to cite this article: Garg N., Saxena R., Suri S. "Artificial intelligence in the private banking". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 14-18 | India |
| 5 | Implementation of zero base budgeting system to commercial banks in India: Need of the hour Authors: Dharmendra Kumar How to cite this article: Kumar D. "Implementation of zero base budgeting system to commercial banks in India: Need of the hour". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 19-22 | India |
| 6 | Nepal | |
| 7 | Green banking practices on performance of nepalese commercial banks Authors: Sudha Bashyal How to cite this article: Bashyal S. "Green banking practices on performance of nepalese commercial banks". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 28-35 | Nepal |
| 8 | Credit risk, Operational risk and financial performance of commercial banks in Nepal Authors: Binita Gautam How to cite this article: Gautam B. "Credit risk, Operational risk and financial performance of commercial banks in Nepal". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 36-42 | Nepal |
| 9 | Performance measurement of bank-sponsored funds: A conventional approach Authors: Richa Joshi How to cite this article: Joshi R. "Performance measurement of bank-sponsored funds: A conventional approach". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 43-52 | India |
| 10 | The effect of tax planning and deferred tax expense on earnings management with good corporate governance as a moderating variable Authors: Husna Salsabila, Dul Muid How to cite this article: Salsabila H., Muid D. "The effect of tax planning and deferred tax expense on earnings management with good corporate governance as a moderating variable". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 53-59 | Indonesia |
| 11 | Sources and patterns of Indian e-startup financing: An analysis of a selected organization Authors: Dr. Trapti Mittal How to cite this article: Mittal T. "Sources and patterns of Indian e-startup financing: An analysis of a selected organization". International Journal of Finance and Commerce, Vol 6, Issue 1, 2024, Pages 60-65 | India |
| 12 | India |

