ARCHIVES
VOL. 1, ISSUE 1 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The impact of corporate governance on the performance index of banks members of Tehran stock exchange Authors: Arash Ketab foroush Badri, Karim Panahi, Mostafa Cham, Parsa Ketabforoush Badri How to cite this article: Badri A. K. f., Panahi K., Cham M., Badri P. K. "The impact of corporate governance on the performance index of banks members of Tehran stock exchange". International Journal of Finance and Commerce, Vol 1, Issue 1, 2019, Pages 01-06 | Iran, Islamic Republic of |
| 2 | India | |
| 3 | Determinants of financial performance of micro finance institutions in Ethiopia Authors: Endalachew Bekalu, Damot Alehegne, Abatneh Mengist How to cite this article: Bekalu E., Alehegne D., Mengist A. "Determinants of financial performance of micro finance institutions in Ethiopia". International Journal of Finance and Commerce, Vol 1, Issue 1, 2019, Pages 11-16 | Ethiopia |
| 4 | Corporate social responsibility accounting and reporting of insurance companies in Nigeria (2007-2016) Authors: Ehioghiren Efe Efosa How to cite this article: Efosa E. E. "Corporate social responsibility accounting and reporting of insurance companies in Nigeria (2007-2016)". International Journal of Finance and Commerce, Vol 1, Issue 1, 2019, Pages 17-28 | Nigeria |
| 5 | India |

