ARCHIVES
VOL. 4, ISSUE 2 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Perception of investors towards investment in stock market– A case study of Hyderabad region Authors: B Suchetha How to cite this article: Suchetha B. "Perception of investors towards investment in stock market– A case study of Hyderabad region". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 1-5 | India |
| 2 | Dupont model: An overlooked tool to measure efficiency, effectiveness and financial performance Authors: Ratinder Kaur, Endalkachew Mulugeta How to cite this article: Kaur R., Mulugeta E. "Dupont model: An overlooked tool to measure efficiency, effectiveness and financial performance". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 6-10 | India |
| 3 | Analysis of the effect of financial inclusion and literature intensity on financial technology: Empirical study on college students in Malang city) Authors: Dhiya Azami A, Eko Suprayitno How to cite this article: A D. A., Suprayitno E. "Analysis of the effect of financial inclusion and literature intensity on financial technology: Empirical study on college students in Malang city)". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 11-17 | Indonesia |
| 4 | Study on planning, controlling and budgeting in organized retail industry in Pondicherry Authors: A B Balamurugan How to cite this article: Balamurugan A. B. "Study on planning, controlling and budgeting in organized retail industry in Pondicherry". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 18-27 | India |
| 5 | Business ethics: The application of moral standards to business decision making Authors: Krishna Kumar Chanchal How to cite this article: Chanchal K. K. "Business ethics: The application of moral standards to business decision making". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 28-31 | India |
| 6 | Working capital management (WCM) optimality and financial performance parameters of firms in the Nigeria consumer goods sector Authors: James Ese Ighoroje, Chinweobo E Umeora How to cite this article: Ighoroje J. E., Umeora C. E. "Working capital management (WCM) optimality and financial performance parameters of firms in the Nigeria consumer goods sector". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 32-40 | Nigeria |
| 7 | India | |
| 8 | India | |
| 9 | An analysis of corporate social responsibility (CSR) expenditure by Indian companies Authors: Harish Kumar How to cite this article: Kumar H. "An analysis of corporate social responsibility (CSR) expenditure by Indian companies". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 58-66 | India |
| 10 | Impact of foreign direct investment on economic growth: A study on the Indian economy Authors: Sachin, Dr Shakti Singh How to cite this article: Sachin., Singh D. S. "Impact of foreign direct investment on economic growth: A study on the Indian economy". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 67-75 | India |
| 11 | Employees heterogeneity in ethnicity and religion as correlates of organizational performance in Nigeria (A study of united cement company, Calabar Nigeria) Authors: Dr Aneozeng Awo Egbe Esq, Ewa Collins, Vincent Obok Igbang, Oko Innocent Roland How to cite this article: Esq D. A. A. E., Collins E., Igbang V. O., Roland O. I. "Employees heterogeneity in ethnicity and religion as correlates of organizational performance in Nigeria (A study of united cement company, Calabar Nigeria)". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 76-88 | Nigeria |
| 12 | Inflation and public expenditure in Nigeria (2008-2019): An empirical analysis Authors: Oru Anthony Odu, Ubana Ubi Iwara How to cite this article: Odu O. A., Iwara U. U. "Inflation and public expenditure in Nigeria (2008-2019): An empirical analysis". International Journal of Finance and Commerce, Vol 4, Issue 2, 2022, Pages 89-98 | Nigeria |
| 13 | India | |
| 14 | India |

