ARCHIVES
VOL. 4, ISSUE 1 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Monetary polcy dynamics and stock returns oscillation in Nigeria: Further evidence from cointegrated var Authors: Ejem Chukwu Agwu, Edori Iniviei Simeon How to cite this article: Agwu E. C., Simeon E. I. "Monetary polcy dynamics and stock returns oscillation in Nigeria: Further evidence from cointegrated var ". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 1-3 | Nigeria |
| 2 | Diversification of revenue base and growth synthesis: Macrofinametric evidence from Nigeria Authors: Ejem Chukwu Agwu How to cite this article: Agwu E. C. "Diversification of revenue base and growth synthesis: Macrofinametric evidence from Nigeria ". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 4-15 | Nigeria |
| 3 | The effects of the internal control activities on the performance of microfinance institutions in the West Region of Cameroon Authors: Chi Collins Penn, Yevette Nathalie Moui Ombom, Tazoah Francis How to cite this article: Penn C. C., Ombom Y. N. M., Francis T. "The effects of the internal control activities on the performance of microfinance institutions in the West Region of Cameroon". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 16-30 | Cameroon |
| 4 | Tools and techniques apply to develop Indian economy Authors: Gowsya Shaik, Gunnam Venkata Reddy How to cite this article: Shaik G., Reddy G. V. "Tools and techniques apply to develop Indian economy". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 31-35 | India |
| 5 | Utilization of MPESA and performance of SMES businesses in Nakuru CBD, Kenya Authors: Jane J Kiplagat, Stella Muhanji, Kibet Kirui How to cite this article: Kiplagat J. J., Muhanji S., Kirui K. "Utilization of MPESA and performance of SMES businesses in Nakuru CBD, Kenya". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 36-40 | Kenya |
| 6 | Owner characteristics as a determinant on business performance Authors: Mary Mandiringana, Habeenzu Simamba, Mundia Likando How to cite this article: Mandiringana M., Simamba H., Likando M. "Owner characteristics as a determinant on business performance". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 41-47 | Zambia |
| 7 | Impact of merger and acquisition announcement on stock returns: Review of literature Authors: R K Gupta, Barun Kumar Jha How to cite this article: Gupta R. K., Jha B. K. "Impact of merger and acquisition announcement on stock returns: Review of literature". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 48-51 | India |
| 8 | A comparative study of fund based and non-fund based income of IDBI bank and ICICI bank Authors: Gulshan Kumar, Gaurav Kapoor How to cite this article: Kumar G., Kapoor G. "A comparative study of fund based and non-fund based income of IDBI bank and ICICI bank". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 52-55 | India |
| 9 | India | |
| 10 | Role on empowering employment through entrepreneurship in India Authors: Mood Prashanthi How to cite this article: Prashanthi M. "Role on empowering employment through entrepreneurship in India". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 59-61 | India |
| 11 | India | |
| 12 | India | |
| 13 | Comparative analysis of public and private banks in India: Performance Evaluation Using Statistical Techniques (2012-2022) Authors: Dr. Sharmila Ahlawat How to cite this article: Ahlawat S. "Comparative analysis of public and private banks in India: Performance Evaluation Using Statistical Techniques (2012-2022)". International Journal of Finance and Commerce, Vol 4, Issue 1, 2022, Pages 72-79 | India |

