ARCHIVES
VOL. 7, ISSUE 4 (2025) — Oct-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Causality between economic growth and fiscal performance in Punjab: Empirical evidence Authors: Dr. Harjeet Singh How to cite this article: Singh H. "Causality between economic growth and fiscal performance in Punjab: Empirical evidence". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 1-6 | India |
| 2 | A comparative analysis of priority sector lending performance and volatility across public, private, and foreign Banks in India Authors: Dr. Provinder Kumar How to cite this article: Kumar P. "A comparative analysis of priority sector lending performance and volatility across public, private, and foreign Banks in India". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 7-10 | India |
| 3 | Estimating and comparing tax efforts among selected East African Community member States Authors: Patrick Mwanza Nzula, James Murunga, David Musimbi How to cite this article: Nzula P. M., Murunga J., Musimbi D. "Estimating and comparing tax efforts among selected East African Community member States". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 11-15 | Kenya |
| 4 | Impact of tax evasion and tax avoidance on revenue generation in Nigeria Authors: Hamidu Shehu How to cite this article: Shehu H. "Impact of tax evasion and tax avoidance on revenue generation in Nigeria". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 16-24 | Nigeria |
| 5 | Evaluation of the economic and financial impact of renewable energy adoption for sustainable development in Nigeria Authors: Ibrahim Musa, Yakubu Merimon Zephaniah, Kabiru Muhammed How to cite this article: Musa I., Zephaniah Y. M., Muhammed K. "Evaluation of the economic and financial impact of renewable energy adoption for sustainable development in Nigeria". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 25-36 | Nigeria |
| 6 | Financial performance analysis of reliance industries limited (RIL): A three-year study (2022–23 to 2024–25) Authors: Prashant Prahladbhai Patel How to cite this article: Patel P. P. "Financial performance analysis of reliance industries limited (RIL): A three-year study (2022–23 to 2024–25)". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 37-39 | India |
| 7 | Integration of Robotic Process Automation (RPA) in accounting operations: Benefits and risks Authors: Dr. Anurag Singh Parihar How to cite this article: Parihar A. S. "Integration of Robotic Process Automation (RPA) in accounting operations: Benefits and risks". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 40-44 | India |
| 8 | Digital financial literacy among students: A literature review Authors: Renu Bhatt, Dr. Sameer Kulkarni, Dr. Bhawana Sharma How to cite this article: Bhatt R., Kulkarni S., Sharma B. "Digital financial literacy among students: A literature review". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 45-47 | India |
| 9 | Mobile banking in the digital economy: Opportunities and challenges in shaping contemporary commerce Authors: Arun Kumar, Rashmi Bansal, Sunil Kumar How to cite this article: Kumar A., Bansal R., Kumar S. "Mobile banking in the digital economy: Opportunities and challenges in shaping contemporary commerce". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 48-52 | India |
| 10 | India | |
| 11 | India | |
| 12 | Improving the efficiency and effectiveness of the company-The corporate restructuring way Authors: Dr. Keshav Kumar Singh How to cite this article: Singh K. K. "Improving the efficiency and effectiveness of the company-The corporate restructuring way". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 61-66 | India |
| 13 | Assessing the impact of geopolitical risk on stock returns in the steel industry Authors: C R Pavan Kumar, Dr. Dinesh K, Dr. Janet Jyothi Dsouza How to cite this article: Kumar C. R. P., K D., Dsouza J. J. "Assessing the impact of geopolitical risk on stock returns in the steel industry". International Journal of Finance and Commerce, Vol 7, Issue 4, 2025, Pages 67-71 | India |

